Butterfield Bermuda Championship
| Position | Player | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | -6 | -5 | -5 (16) | -16 | |
| T2 | -8 | -4 | -3 (15) | -15 | |
| T2 | -5 | -7 | -3 (14) | -15 | |
| 4 | -6 | -3 | -5 | -14 | |
| T5 | -3 | -4 | -6 | -13 | |
| T5 | -8 | -4 | -1 (15) | -13 | |
| T5 | -5 | -4 | -4 (17) | -13 | |
| T5 | -7 | +1 | -7 | -13 | |
| T5 | -9 | -4 | E (14) | -13 | |
| T10 | -1 | -7 | -4 | -12 | |
| T10 | -2 | -6 | -4 | -12 | |
| T10 | -8 | -4 | E (16) | -12 | |
| T10 | -4 | -3 | -5 | -12 | |
| T14 | -3 | -8 | E (16) | -11 | |
| T14 | -4 | -7 | E (16) | -11 | |
| T16 | -4 | -7 | +1 (16) | -10 | |
| T16 | +1 | -6 | -5 (16) | -10 | |
| T16 | -8 | -3 | +1 (16) | -10 | |
| T16 | -4 | -3 | -3 | -10 | |
| T16 | -6 | -1 | -3 | -10 | |
| T16 | E | -7 | -3 | -10 | |
| T16 | -4 | -4 | -2 | -10 | |
| T16 | -5 | -4 | -1 | -10 | |
| T16 |
Rudy Sautron
Win +115000
|
-2 | -4 | -4 | -10 |
| T25 | -7 | -2 | E | -9 | |
| T25 | +1 | -7 | -3 | -9 | |
| T25 | -6 | -2 | -1 | -9 | |
| T25 | -6 | -6 | +3 (15) | -9 | |
| T25 | -2 | -7 | E | -9 | |
| T25 | -1 | -5 | -3 | -9 | |
| T25 | -1 | -4 | -4 (16) | -9 | |
| T25 | -2 | -5 | -2 | -9 | |
| T25 | -4 | -3 | -2 | -9 | |
| T25 | -1 | -6 | -2 | -9 | |
| T35 | -4 | -5 | +1 (17) | -8 | |
| T35 | -5 | -3 | E | -8 | |
| T35 | -2 | -5 | -1 | -8 | |
| T35 | -5 | -1 | -2 | -8 | |
| T35 | -5 | -3 | E | -8 | |
| T35 | -6 | -7 | +5 (14) | -8 | |
| T35 | -3 | -5 | E | -8 | |
| T35 | -5 | -4 | +1 | -8 | |
| T43 | -7 | -1 | +1 | -7 | |
| T43 | -6 | E | -1 | -7 | |
| T43 | -2 | -6 | +1 | -7 | |
| T43 | -2 | -4 | -1 | -7 | |
| T43 | -5 | -1 | -1 | -7 | |
| T43 | -6 | -3 | +2 | -7 | |
| T43 | -4 | -2 | -1 (17) | -7 | |
| T43 |
Willie Mack III
Win +100000
|
-3 | -5 | +1 | -7 |
| T51 | -2 | -4 | E | -6 | |
| T51 | -7 | -2 | +3 (17) | -6 | |
| T51 | -6 | E | E | -6 | |
| T51 | -2 | -4 | E | -6 | |
| T51 | -5 | -1 | E (16) | -6 | |
| T56 | -1 | -5 | +1 | -5 | |
| T56 | -3 | -2 | E (15) | -5 | |
| T56 | -4 | -1 | E (15) | -5 | |
| T59 | -3 | -2 | +1 (16) | -4 | |
| T59 | -3 | -2 | +1 (15) | -4 | |
| T59 | -3 | -6 | +5 | -4 | |
| T59 | -3 | -5 | +4 | -4 | |
| T59 | -4 | -2 | +2 | -4 | |
| T59 | -3 | -3 | +2 | -4 | |
| T65 | -1 | -4 | +2 (15) | -3 | |
| T65 | -1 | -4 | +2 (15) | -3 | |
| T65 |
Miles Russell
OWGR: 843
|
-4 | -1 | +2 (16) | -3 |
| T65 | -7 | E | +4 | -3 | |
| T65 | -3 | -3 | +3 | -3 | |
| 70 | -2 | -3 | +3 (15) | -2 | |
| T71 | -1 | -5 | +5 | -1 | |
| T71 | -2 | -5 | +6 | -1 | |
|
Cut Line (-4)
|
|||||
| CUT | -3 | -1 | MC | -4 | |
| CUT | -4 | E | MC | -4 | |
| CUT | -1 | -3 | MC | -4 | |
| CUT | E | -4 | MC | -4 | |
| CUT | -4 | E | MC | -4 | |
| CUT | -1 | -3 | MC | -4 | |
| CUT | -5 | +1 | MC | -4 | |
| CUT | -3 | -1 | MC | -4 | |
| CUT | -2 | -2 | MC | -4 | |
| CUT | -3 | -1 | MC | -4 | |
| CUT | -1 | -3 | MC | -4 | |
| CUT | -1 | -2 | MC | -3 | |
| CUT | -2 | -1 | MC | -3 | |
| CUT | E | -3 | MC | -3 | |
| CUT | -2 | -1 | MC | -3 | |
| CUT | -4 | +1 | MC | -3 | |
| CUT | -3 | E | MC | -3 | |
| CUT | -1 | -2 | MC | -3 | |
| CUT | E | -3 | MC | -3 | |
| CUT |
David Lingmerth
Win +500000
|
-1 | -2 | MC | -3 |
| CUT | E | -2 | MC | -2 | |
| CUT | -1 | -1 | MC | -2 | |
| CUT | E | -2 | MC | -2 | |
| CUT | +1 | -3 | MC | -2 | |
| CUT | -1 | -1 | MC | -2 | |
| CUT |
Mason Howell
Win +500000
|
+1 | -3 | MC | -2 |
| CUT | -2 | E | MC | -2 | |
| CUT | -1 | E | MC | -1 | |
| CUT | +2 | -3 | MC | -1 | |
| CUT | +2 | -3 | MC | -1 | |
| CUT | +2 | -2 | MC | E | |
| CUT |
Adam Long
Win +100000
|
-1 | +1 | MC | E |
| CUT |
Nick Jones
Win +100000
|
+1 | -1 | MC | E |
| CUT | E | +1 | MC | +1 | |
| CUT | +3 | -1 | MC | +2 | |
| CUT | +4 | -2 | MC | +2 | |
| CUT | +1 | +1 | MC | +2 | |
| CUT | -2 | +4 | MC | +2 | |
| CUT | E | +3 | MC | +3 | |
| CUT |
Nixon Lauritzen
Win +500000
|
E | +3 | MC | +3 |
| CUT |
Jay Leng
Win +500000
|
E | +3 | MC | +3 |
| CUT |
Greg Koch
Win +100000
|
E | +4 | MC | +4 |
| CUT |
Austin Lemieux
Win +500000
|
+1 | +3 | MC | +4 |
| CUT | -3 | +8 | MC | +5 | |
| CUT | +2 | +5 | MC | +7 | |
| CUT |
Virgilio Paz
Win +500000
|
+7 | +2 | MC | +9 |
| CUT |
Camiko Smith
Win +100000
|
E | +14 | MC | +14 |
| WD | +2 | WD | WD | - | |
🥇
🥈
🥈
4
T5
T5
T5
T5
T5
T10
T10
T10
T10
T14
T14
T16
T16
T16
T16
T16
T16
T16
T16
T16
T25
T25
T25
T25
T25
T25
T25
T25
T25
T25
T35
T35
T35
T35
T35
T35
T35
T35
T43
T43
T43
T43
T43
T43
T43
T43
T51
T51
T51
T51
T51
T56
T56
T56
T59
T59
T59
T59
T59
T59
T65
T65
T65
T65
T65
70
T71
T71
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
WD
Ready to compete?
Create a contest for this tournament and challenge your friends!