Biltmore Championship Asheville
| Position | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| 1 | -5 | -4 | -7 | -10 | -26 | |
| 2 | -4 | -4 | -6 | -10 | -24 | |
| T3 | -2 | -9 | -6 | -6 | -23 | |
| T3 | -6 | -9 | -6 | -2 | -23 | |
| T5 | -3 | -5 | -2 | -11 | -21 | |
| T5 | -3 | -4 | -8 | -6 | -21 | |
| T7 | -5 | -4 | -6 | -5 | -20 | |
| T7 | -4 | -1 | -9 | -6 | -20 | |
| T7 | -4 | -4 | -6 | -6 | -20 | |
| T10 | -7 | -4 | -5 | -3 | -19 | |
| T10 | -3 | -5 | -7 | -4 | -19 | |
| T10 | -6 | -2 | -5 | -6 | -19 | |
| T10 | -1 | -4 | -10 | -4 | -19 | |
| T10 | -3 | -5 | -6 | -5 | -19 | |
| T15 | -6 | -8 | -6 | +2 | -18 | |
| T15 | -6 | -3 | -4 | -5 | -18 | |
| T17 | -3 | -1 | -8 | -5 | -17 | |
| T17 | E | -3 | -5 | -9 | -17 | |
| T17 | -6 | E | -4 | -7 | -17 | |
| T17 |
Blades Brown
OWGR: 100
|
-1 | -3 | -6 | -7 | -17 |
| T17 | -5 | -3 | -3 | -6 | -17 | |
| T22 | -3 | -4 | -6 | -3 | -16 | |
| T22 | -3 | -5 | -4 | -4 | -16 | |
| T24 | -6 | -1 | -7 | -1 | -15 | |
| T24 | -1 | -3 | -9 | -2 | -15 | |
| T24 | -2 | -5 | -3 | -5 | -15 | |
| T24 | -4 | -4 | E | -7 | -15 | |
| T24 | E | -5 | -6 | -4 | -15 | |
| T24 | -1 | -3 | -7 | -4 | -15 | |
| T24 | -7 | -3 | -7 | +2 | -15 | |
| T24 | -4 | -3 | -4 | -4 | -15 | |
| T24 | -3 | -3 | -5 | -4 | -15 | |
| T33 | -3 | -3 | -5 | -3 | -14 | |
| T33 | +1 | -4 | -7 | -4 | -14 | |
| T33 | -2 | -4 | -4 | -4 | -14 | |
| T33 | -4 | -3 | -6 | -1 | -14 | |
| T33 | -4 | -2 | -3 | -5 | -14 | |
| T33 | -5 | -2 | -6 | -1 | -14 | |
| T39 | -4 | -4 | -1 | -4 | -13 | |
| T39 | -3 | -3 | -3 | -4 | -13 | |
| T39 | -3 | -1 | -7 | -2 | -13 | |
| T39 | +1 | -5 | -5 | -4 | -13 | |
| T43 | -3 | E | -3 | -6 | -12 | |
| T43 | -3 | -3 | -4 | -2 | -12 | |
| T43 | -2 | -2 | -6 | -2 | -12 | |
| T43 | -3 | -4 | -3 | -2 | -12 | |
| T43 | -1 | -2 | -2 | -7 | -12 | |
| T43 | -4 | -3 | -4 | -1 | -12 | |
| T43 | +2 | -5 | -6 | -3 | -12 | |
| T43 | -4 | -3 | -3 | -2 | -12 | |
| T43 | E | -3 | -4 | -5 | -12 | |
| T43 | -5 | -4 | -1 | -2 | -12 | |
| T53 | -1 | -2 | -6 | -2 | -11 | |
| T53 | -1 | -3 | -5 | -2 | -11 | |
| T53 | E | -4 | +1 | -8 | -11 | |
| T53 | -4 | +1 | -4 | -4 | -11 | |
| T57 | -1 | -2 | -3 | -4 | -10 | |
| T57 | -3 | E | -2 | -5 | -10 | |
| T57 | -4 | -1 | -1 | -4 | -10 | |
| T57 | -5 | +1 | E | -6 | -10 | |
| T57 | -2 | -1 | -3 | -4 | -10 | |
| T62 | +1 | -4 | -4 | -2 | -9 | |
| T62 | -3 | E | -6 | E | -9 | |
| T62 | -1 | -3 | -2 | -3 | -9 | |
| T62 | -1 | -3 | +1 | -6 | -9 | |
| T66 | -5 | E | -1 | -2 | -8 | |
| T66 | -2 | -5 | -3 | +2 | -8 | |
| T66 | E | -3 | -2 | -3 | -8 | |
| T66 | -2 | -1 | -3 | -2 | -8 | |
| T70 | -5 | E | -1 | E | -6 | |
| T70 | -2 | -3 | -2 | +1 | -6 | |
| T70 | -4 | -1 | +4 | -5 | -6 | |
| T73 | -1 | -3 | -4 | +4 | -4 | |
| T73 | -1 | -3 | +2 | -2 | -4 | |
| 75 | +2 | -5 | -3 | +5 | -1 | |
| 76 | -4 | E | +4 | E | E | |
|
Cut Line (-2)
|
||||||
| CUT | -1 | -1 | MC | MC | -2 | |
| CUT | +2 | -4 | MC | MC | -2 | |
| CUT | -2 | E | MC | MC | -2 | |
| CUT | +1 | -3 | MC | MC | -2 | |
| CUT | -1 | -1 | MC | MC | -2 | |
| CUT | E | -2 | MC | MC | -2 | |
| CUT | -1 | -1 | MC | MC | -2 | |
| CUT | +3 | -5 | MC | MC | -2 | |
| CUT | -2 | E | MC | MC | -2 | |
| CUT | E | -2 | MC | MC | -2 | |
| CUT | -3 | +2 | MC | MC | -1 | |
| CUT | -2 | +1 | MC | MC | -1 | |
| CUT | +3 | -4 | MC | MC | -1 | |
| CUT | +1 | -2 | MC | MC | -1 | |
| CUT | -1 | E | MC | MC | -1 | |
| CUT | E | -1 | MC | MC | -1 | |
| CUT | -1 | E | MC | MC | -1 | |
| CUT | -3 | +3 | MC | MC | E | |
| CUT | +1 | -1 | MC | MC | E | |
| CUT | -1 | +1 | MC | MC | E | |
| CUT | -2 | +2 | MC | MC | E | |
| CUT | -3 | +3 | MC | MC | E | |
| CUT | -2 | +2 | MC | MC | E | |
| CUT | E | E | MC | MC | E | |
| CUT | -2 | +2 | MC | MC | E | |
| CUT | +2 | -2 | MC | MC | E | |
| CUT | +3 | -2 | MC | MC | +1 | |
| CUT | -2 | +3 | MC | MC | +1 | |
| CUT | +1 | E | MC | MC | +1 | |
| CUT | +2 | E | MC | MC | +2 | |
| CUT | E | +2 | MC | MC | +2 | |
| CUT | -2 | +4 | MC | MC | +2 | |
| CUT | -1 | +4 | MC | MC | +3 | |
| CUT | +4 | -1 | MC | MC | +3 | |
| CUT | +1 | +2 | MC | MC | +3 | |
| CUT | -4 | +7 | MC | MC | +3 | |
| CUT | +3 | E | MC | MC | +3 | |
| CUT | +2 | +2 | MC | MC | +4 | |
| CUT | -1 | +5 | MC | MC | +4 | |
| CUT | -3 | +7 | MC | MC | +4 | |
| CUT |
Kevin Kisner
OWGR: 986
|
+3 | +1 | MC | MC | +4 |
| CUT | +3 | +2 | MC | MC | +5 | |
| CUT | -3 | +8 | MC | MC | +5 | |
| CUT | E | +5 | MC | MC | +5 | |
| CUT | +2 | +4 | MC | MC | +6 | |
| CUT | -1 | +7 | MC | MC | +6 | |
| CUT |
Ryan Brehm
FedEx: 200
|
+4 | +3 | MC | MC | +7 |
| CUT | +7 | E | MC | MC | +7 | |
| CUT | +1 | +6 | MC | MC | +7 | |
| CUT | +5 | +4 | MC | MC | +9 | |
| CUT | +3 | +6 | MC | MC | +9 | |
| CUT | E | +11 | MC | MC | +11 | |
| CUT |
Brendan Valdes
OWGR: 745
|
+5 | +7 | MC | MC | +12 |
| CUT | +9 | +4 | MC | MC | +13 | |
| WD | +1 | WD | WD | WD | - | |
| WD | WD | WD | WD | WD | - | |
| WD | +7 | WD | WD | WD | - | |
🥇
🥈
🥉
🥉
T5
T5
T7
T7
T7
T10
T10
T10
T10
T10
T15
T15
T17
T17
T17
T17
T17
T22
T22
T24
T24
T24
T24
T24
T24
T24
T24
T24
T33
T33
T33
T33
T33
T33
T39
T39
T39
T39
T43
T43
T43
T43
T43
T43
T43
T43
T43
T43
T53
T53
T53
T53
T57
T57
T57
T57
T57
T62
T62
T62
T62
T66
T66
T66
T66
T70
T70
T70
T73
T73
75
76
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
WD
WD
WD
Ready to compete?
Create a contest for this tournament and challenge your friends!