Baycurrent Classic
| Position | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
| T1 | -8 | -3 | -2 | --:-- | -13 | |
| T1 | -2 | -7 | -4 | --:-- | -13 | |
| T1 | -3 | -4 | -6 | --:-- | -13 | |
| T4 | -2 | -6 | -4 | --:-- | -12 | |
| T4 | -2 | -6 | -4 | --:-- | -12 | |
| T4 | -2 | -4 | -6 | --:-- | -12 | |
| T4 | -5 | -6 | -1 | --:-- | -12 | |
| T4 | -7 | E | -5 | --:-- | -12 | |
| T9 | -3 | -2 | -5 | --:-- | -10 | |
| T9 | -6 | -3 | -1 | --:-- | -10 | |
| T9 | -6 | -3 | -1 | --:-- | -10 | |
| T12 | -1 | -2 | -6 | --:-- | -9 | |
| T12 | -2 | -4 | -3 | --:-- | -9 | |
| T12 | -2 | -3 | -4 | --:-- | -9 | |
| T12 | -3 | -3 | -3 | --:-- | -9 | |
| 16 | -1 | -2 | -5 | --:-- | -8 | |
| T17 | -3 | -3 | -1 | --:-- | -7 | |
| T17 | E | -9 | +2 | --:-- | -7 | |
| T17 | +1 | -5 | -3 | --:-- | -7 | |
| T17 | -4 | -4 | +1 | --:-- | -7 | |
| T17 | -2 | -1 | -4 | --:-- | -7 | |
| T22 | +1 | -2 | -5 | --:-- | -6 | |
| T22 | -1 | -2 | -3 | --:-- | -6 | |
| T22 | -2 | -3 | -1 | --:-- | -6 | |
| T22 | -4 | E | -2 | --:-- | -6 | |
| T22 | -5 | -1 | E | --:-- | -6 | |
| T22 | +2 | -2 | -6 | --:-- | -6 | |
| T22 | -1 | -1 | -4 | --:-- | -6 | |
| T29 | -3 | +1 | -3 | --:-- | -5 | |
| T29 | -5 | -1 | +1 | --:-- | -5 | |
| T29 | -3 | E | -2 | --:-- | -5 | |
| T29 | -4 | +1 | -2 | --:-- | -5 | |
| T29 | E | -1 | -4 | --:-- | -5 | |
| T29 | -5 | +2 | -2 | --:-- | -5 | |
| T29 | -2 | E | -3 | --:-- | -5 | |
| T29 | -3 | -2 | E | --:-- | -5 | |
| T29 | +1 | -2 | -4 | --:-- | -5 | |
| T38 | +1 | -6 | +1 | --:-- | -4 | |
| T38 | -6 | -1 | +3 | --:-- | -4 | |
| T38 | -4 | +2 | -2 | --:-- | -4 | |
| T38 | +1 | -1 | -4 | --:-- | -4 | |
| T38 | -4 | -2 | +2 | --:-- | -4 | |
| T38 | +3 | -3 | -4 | --:-- | -4 | |
| T44 | -1 | +1 | -3 | --:-- | -3 | |
| T44 | E | -4 | +1 | --:-- | -3 | |
| T44 | -1 | -1 | -1 | --:-- | -3 | |
| T47 | -5 | +1 | +2 | --:-- | -2 | |
| T47 | E | -3 | +1 | --:-- | -2 | |
| T47 | -3 | -2 | +3 | --:-- | -2 | |
| T47 | +3 | -3 | -2 | --:-- | -2 | |
| T51 | +2 | -3 | E | --:-- | -1 | |
| T51 | -2 | +3 | -2 | --:-- | -1 | |
| T51 | -1 | E | E | --:-- | -1 | |
| T51 | -6 | +4 | +1 | --:-- | -1 | |
| T51 | +1 | -2 | E | --:-- | -1 | |
| 56 | +3 | -4 | +1 | --:-- | E | |
| T57 | +1 | -1 | +1 | --:-- | +1 | |
| T57 | +3 | -1 | -1 | --:-- | +1 | |
| T59 | +1 | +2 | -1 | --:-- | +2 | |
| T59 | -1 | E | +3 | --:-- | +2 | |
| T59 | -1 | -1 | +4 | --:-- | +2 | |
| T62 | -1 | +1 | +3 | --:-- | +3 | |
| T62 | E | +2 | +1 | --:-- | +3 | |
| T62 | +1 | +2 | E | --:-- | +3 | |
| T65 | E | +2 | +2 | --:-- | +4 | |
| T65 | +2 | +1 | +1 | --:-- | +4 | |
| T65 | -3 | +1 | +6 | --:-- | +4 | |
| T65 |
Koshin Nagasaki
Win +500000
|
+1 | +5 | -2 | --:-- | +4 |
| 69 | +3 | E | +2 | --:-- | +5 | |
| T70 | +10 | E | -3 | --:-- | +7 | |
| T70 | +3 | +5 | -1 | --:-- | +7 | |
| 72 | +6 | -5 | +7 | --:-- | +8 |
🥇
🥇
🥇
T4
T4
T4
T4
T4
T9
T9
T9
T12
T12
T12
T12
16
T17
T17
T17
T17
T17
T22
T22
T22
T22
T22
T22
T22
T29
T29
T29
T29
T29
T29
T29
T29
T29
T38
T38
T38
T38
T38
T38
T44
T44
T44
T47
T47
T47
T47
T51
T51
T51
T51
T51
56
T57
T57
T59
T59
T59
T62
T62
T62
T65
T65
T65
T65
69
T70
T70
72
Ready to compete?
Create a contest for this tournament and challenge your friends!