Butterfield Bermuda Championship
| Position | Player | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|
| 1 | -6 | -5 | -5 | -16 | |
| 2 | -5 | -7 | -3 (16) | -15 | |
| T3 | -6 | -3 | -5 | -14 | |
| T3 | -8 | -4 | -2 (16) | -14 | |
| T3 | -8 | -4 | -2 (16) | -14 | |
| T6 | -3 | -4 | -6 | -13 | |
| T6 | -8 | -4 | -1 (17) | -13 | |
| T6 | -5 | -4 | -4 | -13 | |
| T6 | -7 | +1 | -7 | -13 | |
| T6 | -9 | -4 | E (16) | -13 | |
| T11 | -1 | -7 | -4 | -12 | |
| T11 | -2 | -6 | -4 | -12 | |
| T11 | -3 | -8 | -1 (17) | -12 | |
| T11 | -4 | -7 | -1 | -12 | |
| T11 | -4 | -3 | -5 | -12 | |
| 16 | -4 | -7 | E (17) | -11 | |
| T17 | -8 | -3 | +1 | -10 | |
| T17 | -4 | -3 | -3 | -10 | |
| T17 | -6 | -1 | -3 | -10 | |
| T17 | E | -7 | -3 | -10 | |
| T17 | -4 | -4 | -2 | -10 | |
| T17 | -5 | -4 | -1 | -10 | |
| T17 |
Rudy Sautron
Win +72500
|
-2 | -4 | -4 | -10 |
| T24 | -7 | -2 | E | -9 | |
| T24 | +1 | -6 | -4 (17) | -9 | |
| T24 | +1 | -7 | -3 | -9 | |
| T24 | -6 | -2 | -1 | -9 | |
| T24 | -2 | -7 | E | -9 | |
| T24 | -1 | -5 | -3 | -9 | |
| T24 | -1 | -4 | -4 (17) | -9 | |
| T24 | -2 | -5 | -2 | -9 | |
| T24 | -4 | -3 | -2 | -9 | |
| T24 | -1 | -6 | -2 | -9 | |
| T34 | -4 | -5 | +1 | -8 | |
| T34 | -5 | -3 | E | -8 | |
| T34 | -2 | -5 | -1 | -8 | |
| T34 | -6 | -6 | +4 (16) | -8 | |
| T34 | -5 | -1 | -2 | -8 | |
| T34 | -5 | -3 | E | -8 | |
| T34 | -3 | -5 | E | -8 | |
| T34 | -4 | -2 | -2 | -8 | |
| T34 | -5 | -4 | +1 | -8 | |
| T43 | -7 | -1 | +1 | -7 | |
| T43 | -6 | E | -1 | -7 | |
| T43 | -2 | -6 | +1 | -7 | |
| T43 | -2 | -4 | -1 | -7 | |
| T43 | -5 | -1 | -1 | -7 | |
| T43 | -6 | -7 | +6 (16) | -7 | |
| T43 | -6 | -3 | +2 | -7 | |
| T43 |
Willie Mack III
Win +100000
|
-3 | -5 | +1 | -7 |
| T51 | -2 | -4 | E | -6 | |
| T51 | -7 | -2 | +3 | -6 | |
| T51 | -6 | E | E | -6 | |
| T51 | -3 | -2 | -1 (16) | -6 | |
| T51 | -2 | -4 | E | -6 | |
| T51 | -5 | -1 | E | -6 | |
| T57 | -1 | -5 | +1 | -5 | |
| T57 | -4 | -1 | E (17) | -5 | |
| T59 | -3 | -2 | +1 (17) | -4 | |
| T59 | -2 | -3 | +1 (17) | -4 | |
| T59 | -1 | -4 | +1 (16) | -4 | |
| T59 | -3 | -6 | +5 | -4 | |
| T59 | -3 | -5 | +4 | -4 | |
| T59 | -4 | -2 | +2 | -4 | |
| T59 | -3 | -3 | +2 | -4 | |
| T66 | -3 | -2 | +2 | -3 | |
| T66 | -1 | -4 | +2 (16) | -3 | |
| T66 |
Miles Russell
OWGR: 843
|
-4 | -1 | +2 (17) | -3 |
| T66 | -7 | E | +4 | -3 | |
| T66 | -3 | -3 | +3 | -3 | |
| T71 | -1 | -5 | +5 | -1 | |
| T71 | -2 | -5 | +6 | -1 | |
|
Cut Line (-4)
|
|||||
| CUT | -3 | -1 | MC | -4 | |
| CUT | -4 | E | MC | -4 | |
| CUT | -1 | -3 | MC | -4 | |
| CUT | E | -4 | MC | -4 | |
| CUT | -4 | E | MC | -4 | |
| CUT | -1 | -3 | MC | -4 | |
| CUT | -5 | +1 | MC | -4 | |
| CUT | -3 | -1 | MC | -4 | |
| CUT | -2 | -2 | MC | -4 | |
| CUT | -3 | -1 | MC | -4 | |
| CUT | -1 | -3 | MC | -4 | |
| CUT | -1 | -2 | MC | -3 | |
| CUT | -2 | -1 | MC | -3 | |
| CUT | E | -3 | MC | -3 | |
| CUT | -2 | -1 | MC | -3 | |
| CUT | -4 | +1 | MC | -3 | |
| CUT | -3 | E | MC | -3 | |
| CUT | -1 | -2 | MC | -3 | |
| CUT | E | -3 | MC | -3 | |
| CUT |
David Lingmerth
Win +500000
|
-1 | -2 | MC | -3 |
| CUT | E | -2 | MC | -2 | |
| CUT | -1 | -1 | MC | -2 | |
| CUT | E | -2 | MC | -2 | |
| CUT | +1 | -3 | MC | -2 | |
| CUT | -1 | -1 | MC | -2 | |
| CUT |
Mason Howell
Win +500000
|
+1 | -3 | MC | -2 |
| CUT | -2 | E | MC | -2 | |
| CUT | -1 | E | MC | -1 | |
| CUT | +2 | -3 | MC | -1 | |
| CUT | +2 | -3 | MC | -1 | |
| CUT | +2 | -2 | MC | E | |
| CUT |
Adam Long
Win +100000
|
-1 | +1 | MC | E |
| CUT |
Nick Jones
Win +100000
|
+1 | -1 | MC | E |
| CUT | E | +1 | MC | +1 | |
| CUT | +3 | -1 | MC | +2 | |
| CUT | +4 | -2 | MC | +2 | |
| CUT | +1 | +1 | MC | +2 | |
| CUT | -2 | +4 | MC | +2 | |
| CUT | E | +3 | MC | +3 | |
| CUT |
Nixon Lauritzen
Win +500000
|
E | +3 | MC | +3 |
| CUT |
Jay Leng
Win +500000
|
E | +3 | MC | +3 |
| CUT |
Greg Koch
Win +100000
|
E | +4 | MC | +4 |
| CUT |
Austin Lemieux
Win +500000
|
+1 | +3 | MC | +4 |
| CUT | -3 | +8 | MC | +5 | |
| CUT | +2 | +5 | MC | +7 | |
| CUT |
Virgilio Paz
Win +500000
|
+7 | +2 | MC | +9 |
| CUT |
Camiko Smith
Win +100000
|
E | +14 | MC | +14 |
| WD | +2 | WD | WD | - | |
🥇
🥈
🥉
🥉
🥉
T6
T6
T6
T6
T6
T11
T11
T11
T11
T11
16
T17
T17
T17
T17
T17
T17
T17
T24
T24
T24
T24
T24
T24
T24
T24
T24
T24
T34
T34
T34
T34
T34
T34
T34
T34
T34
T43
T43
T43
T43
T43
T43
T43
T43
T51
T51
T51
T51
T51
T51
T57
T57
T59
T59
T59
T59
T59
T59
T59
T66
T66
T66
T66
T66
T71
T71
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
CUT
WD
Ready to compete?
Create a contest for this tournament and challenge your friends!